Nickel Alloy Tube (BA)
Nickel Alloy Tube (BA)
Grade: N02201, N10276, N08800, N04400, N06600, N08904, S31254
O.D.: 6mm ~ 60mm (+/-0.08mm or Negotiation)
W.T.: 0.50mm ~ 3.00mm (+/-10% or Negotiation)
L.: 3m, 6m, or as per request
Package: Both ends capped, Each piece to be packed in a single plastic bag; And plywood cases will be used for protection
Grade | C | Si | Mn | P | S | Ni | Cr | Mo | N | Ti | Fe | Co |
N08904 | ≦0.020 | ≦1.00 | ≦2.0 | ≦0.040 | ≦0.030 | 23.0~28.0 | 19.0~23.0 | 4.0~5.0 | ≦0.10 | / | / | 1.0~2.0 |
N04400 | ≦0.300 | ≦0.50 | ≦2.0 | / | ≦0.024 | min 63.0 | / | / | / | / | min 2.5 | 28.0~34.0 |
N08800① | ≦0.100 | ≦1.00 | ≦1.5 | / | ≦0.015 | 30.0~35.0 | 19.0~23.0 | / | / | 0.15~0.6 | min 39.5 | ≦0.75 |
N06600 | ≦0.150 | ≦0.50 | ≦1.0 | / | ≦0.015 | min 72.0 | 14.0~17.0 | / | / | / | 6.0~10.0 | ≦0.50 |
S32750 | ≦0.030 | ≦0.80 | ≦1.2 | ≦0.035 | ≦0.020 | 6.0~8.0 | 24.0~26.0 | 3.0~5.0 | 0.24~0.32 | / | / | ≦0.50 |
S32205 | ≦0.030 | ≦1.00 | ≦2.0 | ≦0.030 | ≦0.020 | 4.5~6.5 | 22.0~23.0 | 3.0~3.5 | 0.14~0.20 | / | / | / |
N10276② | ≦0.010 | ≦0.08 | ≦1.0 | ≦0.040 | ≦0.030 | Base | 14.5~16.5 | 15.0~17.0 | / | / | 4.0~7.0 | ≦2.50 |
Note: ① Al[0.15~0.60]; ② W[3.0~4.5] V[max 0.35] |